<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENİZ OĞUZ</title>
	<atom:link href="http://www.denizoguz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denizoguz.com</link>
	<description>Weird Sofware Engineering, Java and Me</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Months Since My Complete Switch to Ubuntu</title>
		<link>http://www.denizoguz.com/2011/12/25/my_complete_switch_to_ubuntu/</link>
		<comments>http://www.denizoguz.com/2011/12/25/my_complete_switch_to_ubuntu/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:08:37 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/?p=194</guid>
		<description><![CDATA[It has been 3 months since I have completely switched to ubuntu on my work laptop. Although I have managed to solve most of the problems that I have encountered there are still several critical bugs. Unfortunately Nvidia driver in Ubuntu is not stable enough. Compiz is crashing several times in a week leaving desktop [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 3 months since I have completely switched to ubuntu on my work laptop. Although I have managed to solve most of the problems that I have encountered there are still several critical bugs.  Unfortunately Nvidia driver in Ubuntu is not stable enough. Compiz is crashing several times in a week leaving desktop environment unresponsive to mouse clicks. Second, projector or external monitor does not work. Both of them have active bugs in Ubuntu bug database and waiting for solution. Third there are some programs like Evernote, Dreamweaver, and their linux alternatives or running them under wine is not satisfying. There are other bugs like resume from sleep is loooong (more than 30 secons), sometimes can not mount usb flash drives, increased fan noise etc. but they are not as critical as Nvidia driver problems.I have been using Linux on my home file server with NFS file system for a long time and I am happy with it. Also we are using it in our server at work and we are happy with them. But, Linux <strong>Desktop</strong> is not ready for day to day use:(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/12/25/my_complete_switch_to_ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest vs SOAP</title>
		<link>http://www.denizoguz.com/2011/12/16/rest-vs-soap/</link>
		<comments>http://www.denizoguz.com/2011/12/16/rest-vs-soap/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:17:51 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/?p=179</guid>
		<description><![CDATA[Are there any analogy between SOAP vs Rest based web services and Entity Beans vs hibernate? I big telecom company is investing heavily on SOAP based web services as they guided by Oracle. I still could not identify any case  where they are using WS-security, WS-transaction or similar features that are not exist in rest based [...]]]></description>
			<content:encoded><![CDATA[<p>Are there any analogy between SOAP vs Rest based web services and Entity Beans vs hibernate? I big telecom company is investing heavily on SOAP based web services as they guided by Oracle. I still could not identify any case  where they are using WS-security, WS-transaction or similar features that are not exist in rest based web services. Oracle and similar companies pushing companies toward SOAP but open source is fading away from SOAP and choosing REST.</p>
<div style="width: 540px;"><a title="rest,soap Job Trends" href="http://www.indeed.com/jobtrends?q=rest%2Csoap"> <img src="http://www.indeed.com/trendgraph/jobgraph.png?q=rest%2Csoap" border="0" alt="rest,soap Job Trends graph" width="540" height="300" /><br />
</a></p>
<table style="font-size:80%" border="0" cellspacing="0" cellpadding="6" width="100%">
<tbody>
<tr>
<td><a href="http://www.indeed.com/jobtrends?q=rest%2Csoap">rest,soap Job Trends</a></td>
<td align="right"><a href="http://www.indeed.com/jobs?q=Rest">Rest jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Soap">Soap jobs</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/12/16/rest-vs-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 and Brightness Problem</title>
		<link>http://www.denizoguz.com/2011/12/15/ubuntu-11-10-and-brightness-problem/</link>
		<comments>http://www.denizoguz.com/2011/12/15/ubuntu-11-10-and-brightness-problem/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:42:39 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/12/15/ubuntu-11-10-and-brightness-problem/</guid>
		<description><![CDATA[On some labtops (for example some of sony F series labtops) brightness levels may not work after installation. Keyboard shortcut works and indicator shows brightness is increased or decreased but brightness of the monitor does not change. In my case solution was adding highlighted line below to /etc/X11/xorg.conf file (depending on your system you may add [...]]]></description>
			<content:encoded><![CDATA[<p>On some labtops (for example some of sony F series labtops) brightness levels may not work after installation. Keyboard shortcut works and indicator shows brightness is increased or decreased but brightness of the monitor does not change. In my case solution was adding highlighted line below to /etc/X11/xorg.conf file (depending on your system you may add it in /etc/X11/xorg.conf.d/20-nvidia.conf file) and restarting X using <strong>sudo service lightdm restart</strong>.</p>
<pre>
Section "Device"
  Identifier     "Device0"
  Driver         "nvidia"
  VendorName     "NVIDIA Corporation"
  Option  "NoLogo"        "True"
<strong><em> Option "RegistryDwords" "EnableBrightnessControl=1"
</em></strong>EndSection
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/12/15/ubuntu-11-10-and-brightness-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu One</title>
		<link>http://www.denizoguz.com/2011/12/15/ubuntu-one/</link>
		<comments>http://www.denizoguz.com/2011/12/15/ubuntu-one/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:36 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/?p=174</guid>
		<description><![CDATA[Recently I have decided to give a try to Ubuntu One. There are two advantages of Ubunto One over Dropbox: 1) It allows you sync any folder on your computer not just a specific folder like Dropbox. So you could have more than one top level folder synced. 2) It also provides music streaming service [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have decided to give a try to Ubuntu One. There are two advantages of Ubunto One over Dropbox:<br />
1) It allows you sync any folder on your computer not just a specific folder like Dropbox. So you could have more than one top level folder synced.<br />
2) It also provides music streaming service and streams mp3 files from your synced folders to other ubuntu one clients without downloading whole folders to each client.</p>
<p>I have successfuly setup Ubuntu One on my Ubuntu 11.10 labtop. But for strange reasons it could not sync my ubuntu 11.10 desktop computer. There were lots of errors in ~/.cache/ubuntuone/log/ubuntuone/logs/syncdaemon-exceptions.log file similar to followings:</p>
<p>UnpicklingError: could not find MARK<br />
UnpicklingError: unpickling stack underflow<br />
UnpicklingError: invalid load key, &#8216;^Q&#8217;<br />
UnpicklingError: invalid load key, &#8216;^C&#8217;</p>
<p>ubuntuone-support@canonical.com directed me to following solution..</p>
<p>u1sdtool -q<br />
sudo rm -rf ~/.local/share/ubuntuone<br />
u1sdtool -c</p>
<p>After above steps, ubuntuone started to sync files on my desktop computer.</p>
<p>At anytime you can check status of ubuntuone with following commands.<br />
u1sdtool &#8211;status<br />
u1sdtool &#8211;waiting</p>
<p>Main disadvantage of ubuntu one compared to Dropbox is stability and sync speed. It is slow and not as mature as Dropbox. You can verify this by checking its own form, a lot of people  are complaining. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/12/15/ubuntu-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTNET Muzik Android Uygulaması</title>
		<link>http://www.denizoguz.com/2011/10/30/ttnet-muzik-android-uygulamasi/</link>
		<comments>http://www.denizoguz.com/2011/10/30/ttnet-muzik-android-uygulamasi/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:48:52 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/?p=169</guid>
		<description><![CDATA[TTNET&#8217;in muzik uygulaması Motorola Xoom&#8217;dan başka android tablet&#8217;de çalışmıyor. Aslında teknik olarak bir sıkıntı yok ama bu TTNET&#8217;in bilinçli olarak uygulamaya koyduğu bir kısıtlama.  Bendeki Asus Transformer tablet üzerinde bu uygulamayı çalıştırmak için şu şekilde bir yol izlemiştim: APK dosyasını diassembly edip DeviceRestriction dosyasındaki if-eq v0, v1, :cond_0 satırını if-ne v0, v1, :cond_0 ile değiştirip, [...]]]></description>
			<content:encoded><![CDATA[<p>TTNET&#8217;in muzik uygulaması Motorola Xoom&#8217;dan başka android tablet&#8217;de çalışmıyor. Aslında teknik olarak bir sıkıntı yok ama bu TTNET&#8217;in bilinçli olarak uygulamaya koyduğu bir kısıtlama.  Bendeki Asus Transformer tablet üzerinde bu uygulamayı çalıştırmak için şu şekilde bir yol izlemiştim:</p>
<p>APK dosyasını diassembly edip DeviceRestriction dosyasındaki<br />
<code><br />
if-eq v0, v1, :cond_0</code><br />
satırını<br />
<code>if-ne v0, v1, :cond_0<br />
</code><br />
ile değiştirip, tekrar assembly ve sign ettmiştim. Diassembly işlemi için Easy Apk Disassembler uygulamasını kullanabilirsiniz. Bunu paylaşıp paylaşmamakta kararsızdım ama sonunda paylaşmaya karar verdim. TTNET Müzik üyesi olurken size istediğiniz her yerden dinleyebileceğinizi söylüyorlar ama daha sonra bilinçli olarak Motorola Xoom&#8217;un dışındaki android tabletlerde uygulamanın çalışmasını engelliyorlar. Bu güzel bir davranış değil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/10/30/ttnet-muzik-android-uygulamasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF vs EPUB on Android</title>
		<link>http://www.denizoguz.com/2011/10/13/pdf-vs-epub-on-android/</link>
		<comments>http://www.denizoguz.com/2011/10/13/pdf-vs-epub-on-android/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:44:20 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/10/13/pdf-vs-epub-on-android/</guid>
		<description><![CDATA[Most of the ebooks I have purchased are available in several formats including epub and pdf. Due to my Sony ebook reader’s epub support I was biased toward epubs although I have already purchased ezPDF Reader application for my android devices. Recently I have started to read some books that are only available in PDF. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the ebooks I have purchased are available in several formats including epub and pdf. Due to my Sony ebook reader’s epub support I was biased toward epubs although I have already purchased ezPDF Reader application for my android devices. Recently I have started to read some books that are only available in PDF. For epubs on android devices I am using Aldiko application. But it has 2 drawbacks. Firstly it does not support annotations and second it is has very poor page turn performance if page contains source code. I have tried some other popular epub reader applications like Moon+ Reader. But I am not statisfied with them either. For example Moon+ Reader completely destroys formatting of source codes in epub. ezPDF reader is very fast and allows annotations on PDF files. It has also other advantages like text to speech but I do not use them. Only disadantage of PDF format is the margins around the page. But ezPDF Reader has fit to text feature to automatically eliminate these white spaces. So I think I am re-downloading my ebooks in PDF format. Sorry epub, you are a standard format but you need more time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/10/13/pdf-vs-epub-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best eclipse shortcut</title>
		<link>http://www.denizoguz.com/2011/10/04/best-eclipse-shortcut/</link>
		<comments>http://www.denizoguz.com/2011/10/04/best-eclipse-shortcut/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:31:44 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/10/04/best-eclipse-shortcut/</guid>
		<description><![CDATA[I have been using eclipse for years. I were using several shortcuts to speed up things. But I have learned my favorite shortcut, CTRL+3 just a few months ago. It is something like one shortcut to learn them all. How could I miss this for years?]]></description>
			<content:encoded><![CDATA[<p>I have been using eclipse for years. I were using several shortcuts to speed up things. But I have learned my favorite shortcut, CTRL+3 just a few months ago. It is something like one shortcut to learn them all. How could I miss this for years? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/10/04/best-eclipse-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMO (Elektrik M&#252;hendisleri Odası)</title>
		<link>http://www.denizoguz.com/2011/09/27/emo-elektrik-mhendisleri-odasi/</link>
		<comments>http://www.denizoguz.com/2011/09/27/emo-elektrik-mhendisleri-odasi/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:50:57 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/09/27/emo-elektrik-mhendisleri-odasi/</guid>
		<description><![CDATA[Şirkette bazı arkadaşlara EMO’nun dergisi geliyor. Bu derginin ve EMO’nun elektrik, elektronik veya bilgisayar ile fazla bir ilgisinin olmadığını, tamamen siyasi bir yapıya büründüğünü üzülerek gözlemlemekteyim. Bir siyasi partiden daha fazla siyaset yaptığını rahatlıkla söyleyebilirim. Bilgisayar mühendisi olarak bu odaya kesinlikle üye olmayı düşünmüyorum.]]></description>
			<content:encoded><![CDATA[<p>Şirkette bazı arkadaşlara EMO’nun dergisi geliyor. Bu derginin ve EMO’nun elektrik, elektronik veya bilgisayar ile fazla bir ilgisinin olmadığını, tamamen siyasi bir yapıya büründüğünü üzülerek gözlemlemekteyim. Bir siyasi partiden daha fazla siyaset yaptığını rahatlıkla söyleyebilirim. Bilgisayar mühendisi olarak bu odaya kesinlikle üye olmayı düşünmüyorum. </p>
<p><a href="http://www.denizoguz.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.denizoguz.com/wp-content/uploads/2011/09/image_thumb.png" width="575" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/09/27/emo-elektrik-mhendisleri-odasi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s ListView vs Java&#8217;s JList</title>
		<link>http://www.denizoguz.com/2011/09/27/androids-listview-vs-javas-jlistview/</link>
		<comments>http://www.denizoguz.com/2011/09/27/androids-listview-vs-javas-jlistview/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:42:57 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/09/27/androids-listview-vs-javas-jlistview/</guid>
		<description><![CDATA[I have several years of swing experience but I have recently started to play with android API. I have noticed one significant difference in terms of how Flyweight pattern is implemented. In JList you generally create an instance of a ListCellRenderer and return a swing component from getListCellRendererComponent method. Android has also a very similar [...]]]></description>
			<content:encoded><![CDATA[<p>I have several years of swing experience but I have recently started to play with android API. I have noticed one significant difference in terms of how Flyweight pattern is implemented. In JList you generally create an instance of a ListCellRenderer and return a swing component from getListCellRendererComponent method. Android has also a very similar mechanism. You extend BaseAdapter and return a View from getView method. In java how many different swing component instances you will return is directly determined by your getListCellRendererComponent. But in Android, framework manages a cache of View components and makes an instance available to you as a parameter to your getView method. And you have to return a new instance for every different row in current view pane. To achieve this you by checking whether convertView parameter supplied to your getView implementation is null, if it is null you create a new instance, if not you reuse supplied converView instance. If you return the same instance (as in the swing) android’s getView method will not work correctly. Swing’s implementation seems more lightweight in terms of memory. Same things could be said for editable state of rows. Same comparison is also valid for JTable of Swing and GridView of Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/09/27/androids-listview-vs-javas-jlistview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular terms in job postings</title>
		<link>http://www.denizoguz.com/2011/09/08/popular-terms-in-job-postings/</link>
		<comments>http://www.denizoguz.com/2011/09/08/popular-terms-in-job-postings/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:33:23 +0000</pubDate>
		<dc:creator>Deniz</dc:creator>
				<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.denizoguz.com/2011/09/08/popular-terms-in-job-postings/</guid>
		<description><![CDATA[HTML5,cloud computing,jquery Job Trends Html5 jobs -Cloud Computing jobs &#8211; Jquery jobs]]></description>
			<content:encoded><![CDATA[<p>
<div style="width:540px"> <a href="http://www.indeed.com/jobtrends? q=HTML5%2Ccloud+computing%2Cjquery&#038;relative=1&#038;relative=1" title="HTML5,cloud computing,jquery Job Trends"> <img width="540" height="300" src="http://www.indeed.com/trendgraph/jobgraph.png?q=HTML5%2Ccloud+computing%2Cjquery&#038;relative=1" border="0" alt="HTML5,cloud computing,jquery Job Trends graph"> </a><br />
<table width="100%" cellpadding="6" cellspacing="0" border="0" style="font-size:80%">
<tr>
<td><a href="http://www.indeed.com/jobtrends? q=HTML5%2Ccloud+computing%2Cjquery&#038;relative=1&#038;relative=1">HTML5,cloud computing,jquery Job Trends</a></td>
<td align="right"><a href="http://www.indeed.com/jobs?q=Html5">Html5 jobs</a> -<a href="http://www.indeed.com/jobs?q=Cloud+Computing">Cloud Computing jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Jquery">Jquery jobs</a></td>
</tr>
</table></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizoguz.com/2011/09/08/popular-terms-in-job-postings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

